<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Mofid University</PublisherName>
				<JournalTitle>The Journal of Economic Studies and Policies</JournalTitle>
				<Issn>2423-4648</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Exchange Rate Volatility and Its Effect on Unemployment in the MENA Region</ArticleTitle>
<VernacularTitle>Exchange Rate Volatility and Its Effect on Unemployment in the MENA Region</VernacularTitle>
			<FirstPage>119</FirstPage>
			<LastPage>140</LastPage>
			<ELocationID EIdType="pii">713124</ELocationID>
			
<ELocationID EIdType="doi">10.22096/esp.2024.2001053.1713</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Abdi Seyyedkolaee</LastName>
<Affiliation>Associate Professor, Faculty of Economics and Administrative Sciences, University of Mazandaran, Babolsar, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-0528-7974</Identifier>

</Author>
<Author>
					<FirstName>Mani</FirstName>
					<LastName>Motameni</LastName>
<Affiliation>Associate Professor, Faculty of Economics and Administrative Sciences, University of Mazandaran, Babolsar, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Hananeh</FirstName>
					<LastName>Mosleh</LastName>
<Affiliation>Master's degree in Economics, Faculty of Economics and Administrative Sciences, University of Mazandaran, Babolsar, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>04</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>High unemployment rates are a significant challenge for many developing countries. Understanding the relationship between macroeconomic variables and unemployment is crucial for identifying the factors that influence unemployment levels. Among these variables, exchange rate fluctuations play a critical role, with their impact varying depending on the type of economy and currency system of each country. This research aims to empirically examine the effect of exchange rate volatility on unemployment in developing countries. Using data from the Middle East and North Africa (MENA) region from 1999 to 2021, the study employs the Panel Mean Group (PMG) method to measure exchange rate uncertainty and a panel data model to analyze its effect on unemployment. The findings indicate that exchange rate instability increases unemployment. Additionally, investment and economic growth negatively affect unemployment rates, while inflation positively affects unemployment.</Abstract>
			<OtherAbstract Language="FA">High unemployment rates are a significant challenge for many developing countries. Understanding the relationship between macroeconomic variables and unemployment is crucial for identifying the factors that influence unemployment levels. Among these variables, exchange rate fluctuations play a critical role, with their impact varying depending on the type of economy and currency system of each country. This research aims to empirically examine the effect of exchange rate volatility on unemployment in developing countries. Using data from the Middle East and North Africa (MENA) region from 1999 to 2021, the study employs the Panel Mean Group (PMG) method to measure exchange rate uncertainty and a panel data model to analyze its effect on unemployment. The findings indicate that exchange rate instability increases unemployment. Additionally, investment and economic growth negatively affect unemployment rates, while inflation positively affects unemployment.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Exchange Rate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">labor market</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">employment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Middle East and North Africa (MENA)</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://economic.mofidu.ac.ir/article_713124_ea8d881e93abd3bfe8efa2ea789b1e32.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
