<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Mofid University</PublisherName>
				<JournalTitle>The Journal of Economic Studies and Policies</JournalTitle>
				<Issn>2423-4648</Issn>
				<Volume>0</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2001</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Productivity of Foreign Investment and Internal Production in trans Economy</ArticleTitle>
<VernacularTitle>Productivity of Foreign Investment and Internal Production in trans Economy</VernacularTitle>
			<FirstPage>99</FirstPage>
			<LastPage>114</LastPage>
			<ELocationID EIdType="pii">47845</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Kazem</FirstName>
					<LastName>Yavari</LastName>
<Affiliation>Professor of Tarbiat Modares University</Affiliation>

</Author>
<Author>
					<FirstName>Nader</FirstName>
					<LastName>Mehregan</LastName>
<Affiliation>PhD student of Tarbiat Modares University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2001</Year>
					<Month>07</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>One of the economic concerns in Economic Development Plan is to provide financial sources for investment and production. The govemmcnt acknowledges that it does not have adequate financial resources, therefore it considers it necessary to use pat-ate sectors financial resources and foreign investment to achieve the optimal economic gowth. The role of each of these resourcnt in economic growth is studied in this paper. the results indicate that the productivity of investment in machinery is higher than that of construction. With regard ti machinery, the capitals provided by domestic resources enjoy higher productivity than those provided by foreign resources. Meanwhile, foreign investment in machinery has not been complementary to domestic investment in machinery. Therefore, providing domestic financial resources and investment in machinery produced in the country is the most effective factor in economic growth</Abstract>
			<OtherAbstract Language="FA">One of the economic concerns in Economic Development Plan is to provide financial sources for investment and production. The govemmcnt acknowledges that it does not have adequate financial resources, therefore it considers it necessary to use pat-ate sectors financial resources and foreign investment to achieve the optimal economic gowth. The role of each of these resourcnt in economic growth is studied in this paper. the results indicate that the productivity of investment in machinery is higher than that of construction. With regard ti machinery, the capitals provided by domestic resources enjoy higher productivity than those provided by foreign resources. Meanwhile, foreign investment in machinery has not been complementary to domestic investment in machinery. Therefore, providing domestic financial resources and investment in machinery produced in the country is the most effective factor in economic growth</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Economic (i.wth</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Capital Productivity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Economic Development Plan</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Constructive Investment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Machinery Investment. Foreign Investment</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://economic.mofidu.ac.ir/article_47845_a9a0fade5a9e1e3ad02e2e730ff3378c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
