<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Mofid University</PublisherName>
				<JournalTitle>The Journal of Economic Studies and Policies</JournalTitle>
				<Issn>2423-4648</Issn>
				<Volume>0</Volume>
				<Issue>13</Issue>
				<PubDate PubStatus="epublish">
					<Year>2008</Year>
					<Month>06</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Examination of New-Keynesian Phillips Curve for Economics of Iran</ArticleTitle>
<VernacularTitle>Examination of New-Keynesian Phillips Curve for Economics of Iran</VernacularTitle>
			<FirstPage>3</FirstPage>
			<LastPage>20</LastPage>
			<ELocationID EIdType="pii">47127</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Ebrahim</FirstName>
					<LastName>Gorji</LastName>
<Affiliation>Associate Professor, Faculty of Economics, University of Tehran</Affiliation>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Fouladi</LastName>
<Affiliation>Master student of the Faculty of Economics, University of Tehran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2007</Year>
					<Month>11</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>Unemployment-inflation trade off is known as the Phillips curve. Since 1958, and after the publication of professor A.W.Phillips&#039; studies, there have been challenges among different economic schools about this innovation. &lt;br /&gt;In this paper, apart from dealing with the process of historical change in Philips curve, the New-Keynesians Phillips curve has been estimated for the Iranian economy. &lt;br /&gt;The results show that unemployment-inflation trade off exists both in the short-run as well as in the long-run .However, bearing in mind that, the long-run relationship is much weaker than the short-run one. Therefore, if this is so, it suggests that Keynesian demand management policies not only are operative in the short-run, but it could also have some influence, although not as much as short-run, in long-run, for the Iranian economy.</Abstract>
			<OtherAbstract Language="FA">Unemployment-inflation trade off is known as the Phillips curve. Since 1958, and after the publication of professor A.W.Phillips&#039; studies, there have been challenges among different economic schools about this innovation. &lt;br /&gt;In this paper, apart from dealing with the process of historical change in Philips curve, the New-Keynesians Phillips curve has been estimated for the Iranian economy. &lt;br /&gt;The results show that unemployment-inflation trade off exists both in the short-run as well as in the long-run .However, bearing in mind that, the long-run relationship is much weaker than the short-run one. Therefore, if this is so, it suggests that Keynesian demand management policies not only are operative in the short-run, but it could also have some influence, although not as much as short-run, in long-run, for the Iranian economy.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">New-Keynesians Phillips Curve</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Unemployment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Inflation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Demand Management Policies</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://economic.mofidu.ac.ir/article_47127_3070c7548448957df48fadcc36f5f98c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
